|
|
|
| Name | Date Discovered | Comments |
| Baba Fats | 11/09/1991 | R. A. Brame, Jon Hartman, Josh Kanthrowitz, Kelly Morrison, & Grahm Wadds |
| Back In Minnesota Passage | 11/23/1990 | Matt Kramar, Randy Waslien?, & Rich Ness |
| Badlands | 1898 | |
| Basement | ||
| Bachelor's Quarters | 1892 | Named for the thin coating of dust or dirt that covers all the breakdown in this room. "As dirty as a bachelor's room". Also known as the Marble Quarry or A.O.U.W. Hall (Association of United Workingmen). Alvin McDonald |
| Back Room | 1962 | Alan Howard |
| Back Stabber | 03/31/1987 | A very tight lead with a breeze and back stabbing popcorn.Jim Nepstad and Darren Ressler. |
| Bad Breath Pit | 06/20/1993 | An 8-foot deep pit that blew air back in the surveyors face. Jim Nepstad, Art & Peg Palmer, Stan Allison, & Bob Kobza. |
| Bagel Ballroom | 11/02/1987 | Two rooms discovered by Nepstad where everyone ate bagel sandwiches (these tough pieces of bread are well suited to the harshness of being carried all day in a caving pack).Jim Nepstad, Jim Pisarowicz and Darren Ressler. |
| Bagel Bowl | 11/02/1987 | Walking passage off the bottom of the Bagel Hole. Jim Nepstad, Jim Pisarowicz and Darren Ressler. |
| Bagel Hole | 11/02/1987 | This hole is in the floor of the Bagel Ballroom. Jim Nepstad, Jim Pisarowicz and Darren Ressler |
| Bagel, The | 04/10/1993 | |
| Baker Street | 11/1982 | The southern continuation of Wall Street. Mike Scholl, Dan Swenson and NeNe Wolfe. |
| Balcony Room | ||
| Ballot Box | 11/11/2000 | After surveying into a nearby virgin walking passage, they named several new areas, including the Campaign Trail, Battle of the Bulge, and Split Vote. They also named a 20 x 40-foot room the Ballot Box and a large balcony, the Gore Hole. All the names were in reference to the on-going Florida presidential election contest. Evan Anderson, Derek Wolfe, & Shawn Kramer. |
| Banana Hole | 08/01/1971 | Chris Hill, Nelson Kuniansky, Steve Nordstrom and John Scharres |
| Bandana Pit | 09/14/1996 | Hazel Barton, Evan Anderson, Jim Wilson, & Tim Moreland |
| Bandshell | 08/18/1990 | Steve Baldwin, Stan Allison, & Mary Laycock |
| Barnacle Straights | 05/09/1992 | An amazingly straight lower level passage near the Canyon that has a 3"-4" calcite coating similar to that found in Jewel Cave. Paul Burger, Bob Kobza and Stan Allison. |
| Base Camp 1 | 07/1964 | Served as a base camp for the 1970 Windy City Grotto Expedition. Herb and Jan Conn and Dave Schnute |
| Base Camp 2 | 08/1971 | Site of the 1972 Windy City Grotto expedition base camp. Located near the Master Room and Half Mile Hall, which were discovered the year before. Chris Hill |
| Basement | 07/02/1974 | Located at the bottom of a 25-foot pit. Cindy Brome, Janine LeRoy, Less Talbot and Chuck Ward. |
| Basketball Room | 08/?/1971 | Don Coons, Les Lewis, & Rish Breisch |
| Basket Room | 01/24/1970 | Large lead on the way to Atlas Underground Hemp Works. Ed Crawford, Jens Munthe and John Pollack. |
| Bat Alley | 04/24/1981 | The crawlway is near the natural entrance and bats have been seen flying down this passage. Todd Cedarholm, Keith Mader, Steve Matson and NeNe Wolfe |
| Battle of the Bulge | 11/11/2000 | After surveying into a nearby virgin walking passage, they named several new areas, including the Campaign Trail, Battle of the Bulge, and Split Vote. They also named a 20 x 40-foot room the Ballot Box and a large balcony, the Gore Hole. All the names were in reference to the on-going Florida presidential election contest. Evan Anderson, Derek Wolfe, & Shawn Kramer |
| Bat Scratch Fever | 11/02/1990 | Upper level cave with lots of bat scratches in the ceiling. Jim Nepstad, Mary Laycock, and Stan Allison |
| Bayberry Candle Room | 12/1971 | In this room a bayberry scented candle was burned for light for the explorers lunch. Andy Flurkey, Dave Larson, Bill Mixon and Bill Wiener. |
| BBC Alcove | 05/06/1987 | Big Beautiful Crystals (BBC) in this small room. Jim Nepstad and Jim Pisarowicz. |
| BB Room | 04/12/1991 | BB stands for Bob's Birthday. Stan Allison, Jim Nepstad, & Dina Venezky. |
| BD Chimney | 12/12/1987 | A 40-foot chimney. Steve Dunn, Ed LaRock, Jim Pisarowicz and John Scheltens. |
| Beacon Street | 11/16/1981 | A mazey area. Ach Harrison, Eric Hosek, Nancy Taylor and Greg Wright. |
| Beanery | 06/03/1984 | Warren Netherton and Jim Pisarowicz were living in the Bunkhouse in the park and they always brought a pot of beans to the potlucks. Mitchel Frey, Warren Netherton, Jim Pisarowicz and Karen Rosga. |
| Beauty Parlor | 06/05/1884 | An area with a red, sandy, micaceous clay bank associated with paleofill. In the 1890's this clay was sold to women who used it as ruse. Probably named by the McDonalds. Also known as Red Hall. L.C. Faris, Frank Halden and Charlie Roe. |
| Beacon Heights | 07/02/1891 | Alvin McDonald |
| Be Careful Passage | 05/09/1992 | A fragile area with boxwork that had to be crawled through. Stan Allison, Paul Burger, & Bob Kobza. |
| Bed, The | 10/09/1993 | A large breakdown block that resembles a bed near AIV6. Steve Lester, Alex Fong, & Evan Anderson. |
| Bed of Nails | 07/27/1993 | Small pocket containing icicle-like quartz deposits. Stacy Smyth, Greg Sweitzer, Bonnie Ann Burnett, & Greg Finnof. |
| Bed Room | 06/23/1892 | J. Coldvion, Alvin McDonald, A.J. Vagg and H.D. Worst. |
| Bedroom | 06/12/1985 | On one wall of this room the bedding planes were very distinct. Larry Johnson, Jim Nepstad, Jim Pisarowicz, and Darren Ressler. |
| Belltower, The | 01/19/1981 | A 40-foot climb into the top of a dome. Joe Austin, Mike Bailey, Chris Gerow, and Karen Rosga. |
| Belly Acher | 09/25/1988 | Steve Baldwin & Jim Nepstad |
| Belly Crawl Falls | 11/30/1988 | A 30-foot pit entered from a belly crawl. Jim Nepstad, Darren Ressler, & Bill Rodgers. |
| Benjamin Greenstein Memorial Squeeze | 04/16/1980 | A tight crawl first negotiated by Ben Greenstein. Steve Matson, Dan Sonis, Clark Wallis, Jan gelfand, Ben Greenstein, Jodi Johnson |
| BePaDoBeDe Room | 08/14/1972 | Named after the first two letter in the last names of every one on the trip. Tom Bean, Jim Palmer, Phil Dodge, Behur, & Joe Decker |
| Berlye Heights | 07/09/1891 | Alvin McDonald |
| Berma Shave | 12/22/1999 | Hazel Barton & Dan Lins |
| Betternpokneye | 12/9/2000 | The explorers called this area Betternpokneye, since the crawls were certainly "better than a poke in the eye". Rod Horrocks & Chris Ingrebretsen |
| Beyond Nasty | 05/06/1987 | A particularly painful climb. Jim Nepstad and Jim Pisarowicz. |
| Beyond the City | 08/11/1992 | 1894 Chicago Tribune newspaper all around this area. Stacy Smyth, Randy Brown, Mary Laycock, Linda Gentile, & Lisa Engleman. |
| Big Budda Room | 06/18/2000 | Named after a 6-foot high, 10-foot diameter sediment cone underneath a dome. Marc Ohms, Renee Rogers, & Sammi Langendorf. |
| Big Butt Canyon | 06/29/1991 | Paul Burger, Jim Nepstad and Stan Allison |
| Big Butt Crawl | 12/18/1997 | Jim Pisarowicz, John Scheltens, Mary Laycock, & Dennis Shreves |
| Big Cheese, The | 04/13/1996 | A pit that is actually a vent. Evan Anderson, Hazel Barton, & Mark McVey |
| Big Dark | 05/08/1993 | Steven Smith, Bill Hawn, Doug Kent, Evan Anderson |
| Big Harry's Place | 08/01/1971 | A large pit first descended in August, 1971. Nelson Kuniansky, Steve Nordstrom and John Scharres |
| Big Sky | 02/17/1989 | A 40 x 60 foot room with a 25-foot ceiling at the top of the Toxic Waste Dump climb. Named after Darren's dream from the week before where he dreamed he had discovered a new entrance that came out in Montana, Big Sky country. Jim Nepstad, Darren Ressler, Bob Kobza, & Marc Lamhere |
| Big Sky Room | 02/17/1989 | A 30-foot diameter room with a 30-foot ceiling. Darren Ressler, Jim Nepstad, Bob Kobza, & Marc Lamphere |
| Bill's T | 11/30/1988 | A T junction with leads heading in both directions. Named after the point man, Bill. Jim Nepstad, Darren Ressler, & Bill Rodgers |
| Binkie's Loft | 05/17/1991 | Named because Binkie (Mike) found this high overlook into the Club Room. Mike Paulick, Stan Allison, Jim Nepstad and Bob Kobza |
| Binkie's Room | 02/09/1991 | Named after Mike was asked to name the room and he came up with Binkie. This became his nic-name ever after. Jim Nepstad, Mike Paulick, Bob Kobza, & Louise Hose |
| Bird Cage | 09/22/1996 | Jim Pisarowicz, Karen Rosga, Darren Ressler, & Mary Laycock |
| Birthday Bubble Room | 04/12/1991 | Stan Allison, Jim Nepstad, & Dina Venezky |
| Birthday Cake | 01/05/1980 | A flowstone formation. John Scheltens' birthday is 5 January and Dave Springhetti's is 7 January. John Scheltens, Dave Springhetti, and Mark Stock |
| Bishop Fowler Loop | 1891 | The name "Bishop Fowler" is written into the soft limestone above the passage that goes into this route through the cave. Bishop Fowler was a prominent figure in the Methodist Church. He helped establish the Black Hills College in Hot Springs. Alvin McDonald. |
| Bishop Flower's Retreat | 1901 | Large room opposite the Cathedral on the Historic Tour route. Also known as Capitol Hall. |
| Bite, The | 04/05/1991 | A slim crack going down from GBC5. Martha Kubicek, Doug Pflugh, Tom Shields, T?m Sulser |
| Bittersweet | 07/19/1994 | A large room (250' x 30' x 50') scooped by Jim Nepstad, Stan Allison, and Bob Kobza after the discoverers of Necessary Evil reported walking through some moonmilk in Blizzard Boulevard. This turned out to be a bypass around the extremely fragile Blizzard Boulevard area. When Blizzard Boulevard was first traversed the explorers walked across a floor covered with moonmilk. If this passage had been found earlier Blizzard Boulevard could have been avoided. Jim Nepstad, Stan Allison and Bob Kobza |
| Bittersweet Canyon | 05/13/1995 | A canyon to the north of Bittersweet. |
| Black Beauty | 08/18/1970 | A black helictite. Chris Hill and John Scheltens. |
| Blacksmith Shop | 12/29/1890 | Alvin McDonald and Professor Nike |
| Blanca Navidad | 07/04/1999 | |
| Blarney Stone | ||
| Bleeding Heart | 12/01/1971 | A flowstone deposit which has been stained red by iron minerals. A pool is associated with it. John Scheltens, Chris Hill, and Andy Flurkey |
| Bleeding Liver | An area with red-colored flowstone off Omnibus Hall. Dave Schnute and Herb and Jan Conn. | |
| Blind Faith | 11/23/1991 | One of the largest rooms in the cave (100' x 200' x 60-foot ceiling). Also has massive flowstone deposits. First entered by Paul, who jumped 15 feet down into the room by the Unclimbable Pit doing the "Leap of Blind Faith". Paul was rescued hours later through the "Rescue Route". Stan Allison, Paul Burger, Bob Kobza and Jim Erickson |
| Blind Pit | 11/25/1988 | David Gerboth, Matt Kramar, & Mark Wickham |
| Blizzard Boulevard | 07/19/1994 | A delicate passage with lots of white moonmilk that was walked through by the discoverers of the Necessary Evil Pit. First traversed by Evan Anderson, Bruce Albright, Hazel Barton and Paul Burger |
| Bloody Fingers | 12/02/1986 | Some red streaks on the wall resemble streaks left by bloody fingers. Jim Nepstad and Jim Pisarowicz |
| Bloody Nose, The | 12/10/1994 | Evan Anderson, Doug Kent, & Paul Burger |
| Blowhole | 07/01/1972 | Once explored as a separate cave, this entrance to Wind Cave was connected to the main cave on October 27, 1984, breathes in the fashion of the historic entrance. Also known as the Snake Pit Entrance. Rich Breisch, John Piccininni and Steve Smith |
| Blue Bayou Avenue | 07/14/1981 | The boxwork in this low, wide room has a blue color to it-similar to the Blue Grotto. Also lots of small, bluish crystals in the ceiling. Phil Dodge, Judy Hazen and Pickut W. Kittelson |
| Blue Diamonds | 05/05/1893 | Alvin McDonald and John Stabler |
| Blue Grotto | 07/03/1891 | Named for the bluish, manganese stained boxwork on the walls and ceiling. Alvin McDonald, M.E. and Willie Crookam and George Lee. |
| Bluehose | 08/01/1971 | Chris Hill, Nelson Kuniansky, Steve Nordstrom and John Scharres |
| Blue Moon Bakery | 01/18/1992 | Named after a bagel bakery in Silverthorne, CO, where caving bagels were born. The room in bagel shaped and has some blue boxwork. Darren Ressler & Michelle Youngquist |
| Blue Nose Room | 08/01/1971 | Chris Hill, Nelson Kuniansky, Steve Nordstrom and John Scharres |
| Blue Silk Bowers | 05/23/1997 | Abby Wines, Jim Pisarowicz, Sarah Billig, Kelly Mathis |
| Bobs First Dump | 05/01/1988 | Jim Pisarowicz, Shaun Larson, Darren Ressler, & Bob Kobza |
| Bob's Toilet Pit | 07/01/1972 | A 90-foot deep pit discovered in July, 1972. On the TP (Toilet Paper) survey. Nelson Kuniansky |
| Body Grabber | 12/30/1971 | A really tight passage with boxwork that grabs one's clothing as you try to get through. Chris Hill, Dave Springhetti and Lee Tierney |
| Bonaparte's Retreat | 07/11/1891 | C.F. McBride and Alvin and C.S. McDonald |
| Bone Stones | 06/06/1981 | This pile of loose rock resembles bones, giving the area its name. John Scheltens and Pete Shiflet |
| Bone Zone | 12/26/1982 | The walls and ceilings of this area of the cave have the appearance of bones. This is typical of many caves and these areas are often called bone yards (i.e. Carlsbad Caverns). Ken Allgier, John Scheltens, Dave Springhetti, and Mike Wiles |
| Bonk Pit | 05/06/1987 | A 30-foot pit where Jim Nepstad attempted to throw a tape up to Jim Pisarowicz, when it fell down, bonking him on the head. Jim Nepstad and Jim Pisarowicz |
| Bonneville Salt Flats | An area of cave with low, flat crawls over calcite coated floors. Windy City Grotto | |
| Bonnie Ann's Bone Breaker | 07/24/1993 | A very tight, sharp, dog-legged slot between JG39 and 40. Named after Bonnie Ann Burnett. Stan Allison, Jim Nepstad, Bob Kobza, & Stacy Smyth |
| Bono's Boneyard | 01/10/1998 | Hazel Barton, Evan Anderson, & Shawn Kramer |
| Bono's Morgue | 01/10/1998 | Hazel Barton, Evan Anderson, & Shawn Kramer |
| Bonsai Boulevard | 05/28/1987 | Weird boxwork in this area that looks like "Bonsai Trees". Jim Nepstad, Jim Pisarowicz, Darren Ressler and Dennis Shreves. |
| Boob Room | 04/20/1991 | Ed LaRock, Barry Berg, Mike Behn, & Win Wright |
| Boob Tube Chute | 5/15/1984 | |
| Boot Heel | 1984 | A room with a boot hill placed on a ledge in the wall. |
| Boot Room | 05/02/1992 | Andy Flurkey, John Scheltens, Ed LaRock, Mike Behn |
| Bottomless Pit | "It is called Bottomless Pit because the bottom cannot be discerned, but if your Sunday school teacher should ask you, just tell her the tapeline stops singing at the ninety-foot mark." | |
| Boulder Room | 04/14/1982 | A room with boulders on the floor. Surveyed by a NOLS survey party. Roy Lahti, Kathy Harrison, Carl Grundstrom, Steve Matson |
| Boxwork Chimney | 07/01/1964 | The first 40-foot drop in this route to the lower level of Wind Cave is very tight and boxwork-lined. Two more drops following this go down an additional 40-60 feet. Although the last two drops are not boxwork-lined, the three drops are known collectively as the Boxwork Chimney. Herb and Jan Conn and Dave Schnute |
| Boxwork Column | 09/15/1979 | A floor to ceiling column covered with boxwork is located in this area of the cave. John Scheltens, Dave Springhetti, and Mike Wiles |
| Boxwork Nursery | 08/10/1995 | Louise Hose, Aaron Bire, & Dave Lester |
| Boxwork Quarry | 02/24/2000 | A 30-foot diameter room discovered by Rod Horrocks, Nick Myers and Matt Truitt on an earlier survey trip to the Roman Candle Room area. It has huge sections of boxwork that have apparently fallen off the ceiling naturally. Surveyed by Rod Horrocks, Nick Myers, Matt Truitt, & Belinda Fox |
| Breached Birth Canal | 09/09/1995 | Louise Hose, Dave Lester, Jodie Cottier, & Michael Bush |
| Breckenridge Gallery | ||
| Breezeway | 07/01/1981 | This low crawl often has a very steady breeze moving through it. Phil Dodge, Mike and Mary Laycock and Tom Sheehan |
| Brick A Brach | 05/14/1994 | Evan Anderson, Bruce Albright, Hazel Barton, & Paul Fowler |
| Bridal Chamber | 06/05/1884 | A wedding was held in this room giving the room its name. Also called the North Room. L.C. Faris, Frank Halden and Charlie Roe. |
| Bridge of Sighs | 1901 | Three sets of stairs leave from this point in the cave along the tour trail. Also known as the Three Way Stairs. |
| Bridges, The | 11/16/1991 | Jim Nepstad, Stan Allison and Bob Kobza |
| Broken Buttress Room | 03/14/1992 | Randy Brown, Rich Wolfert, Dave Lester, Dave White |
| Broken Pottery Floor | 12/15/1979 | The floor of this room consists of dried mud which looks like the area is covered with broken pottery. Andy Flurkey, Norm Pace and John Scheltens |
| Brooklyn Bridge | 4/27/1984 | |
| Brown & Ugly Passage | 1981 | The BU, Brown and Ugly, survey. John Scheltens, Mike & Sue Kopriva, & Andy Flurkey |
| Brown's Canyon | 08/1973 | A large canyon or fissure passage just off the Elks Room. May be what was earlier called Kimball's Music Hall and then McKinley Memorial Hall. Surveyed by Lester Lewis and Mark Stock |
| Bryan's Dump | 02/13/1993 | Jim Myers, Bryan Smith, Carl Pagano, Magary Beterur?, & Don Broeker |
| BS Horror Room | 04/11/1992 | Dave Lester, Bryan Smith, & Bob Stucklen |
| Bubble, The | An area of the cave that looks like a gigantic bubble. Surveyed by team led by Alan Howard. | |
| Bucking Horse Canyon | 07/1/1972 | This large canyon passage is located on the BH survey which was named the "Bucking Horse" survey. Mapped by Andy Flurkey, Nelson Kuniansky and John Scheltens. |
| Buffalo Gap | 1963 | Named after "Buffalo Gap", the place where the buffalo travel into and out of the Black Hills. Junction between route to Club Room and the lakes route. Found in 1963 by Dave Schnute and Herb and Jan Conn. |
| Buffalo Skull | 07/06/1974 | One of the pieces of boxwork in this area looks like a buffalo skull. Mike Brinkmeyer, Cindy Brome, Janine LeRoy and Tom Miller. |
| Bull Run | 11/18/1987 | A straight running passage where one feels like a bull in a china shop because there is so much crunchy boxwork and the limestone is so weathered. Jim Pisarowicz, Jim Nepstad, Darren Ressler and Bob Kobza. |
| Bunkhouse | 05/27/1984 | All three of the initial explorers of this room lived in the park house called the Bunkhouse. At the time of the discovery, it was believed that the Bunkhouse was located directly above this room in the cave. Mike Babbitt, Warren Netherton and Jim Pisarowicz |
| Burleigh Heights | ||
| Burnt Pine Tree Forest | ||
| Bush Gardens | 09/20/1980 | Named for some fantastic helictite bushes found in this area. John Scheltens and Dave Springhetti |
| Bushed | 01/19/1991 | A major helictite bush area. Bushes up to 3˝ feet tall some coated with dogtooth spar can be found here. Stan Allison, Bob Kobza and Jim Nepstad |
Information provided by the National Park Service
Copyright © 1995 - 2007 Hillclimb Media
This site is in no way associated with the United States Government, the Department of the Interior or the National Park Service
